Revenue Structure of 2023

(%)

Total Revenue

(Million Baht)

Total Assets

(Million Baht)

Net Profit

(Million Baht)

Unit : Million Baht

2019 2020 2021 2022 2023
Financial Data
Assets 16,196.77 15,558.74 15,072.31 14,349.68 13,570.32
Liabilities 11,181.34 10,335.21 9,107.78 8,341.35 7,222.31
Equity 4,933.45 5,078.45 5,734.56 5,710.57 6,078.61
Paid-up Capital 2,264.95 2,264.95 2,264.95 2,264.95 2,264.95
Revenue 13,830.48 14,536.32 11,835.61 12,638.57 11,235.65
Profit (Loss) from Other Activities 707.06 543.06 603.22 354.63 551.62
Net Profit -755.81 67.09 518.37 87.55 359.11
EPS (Baht) -0.33 0.03 0.23 0.04 0.16

LOXLEY FACTSHEET