Revenue Structure of 2023

(%)

Total Revenue

(Million Baht)

Total Assets

(Million Baht)

Net Profit

(Million Baht)

Unit : Million Baht

2020 2021 2022 2023 9M2024
Financial Data
Assets 15,558.74 15,072.31 14,349.68 13,570.32 13,121.74
Liabilities 10,335.21 9,107.78 8,341.35 7,222.31 6,810.04
Equity 5,078.45 5,734.56 5,710.57 6,078.61 6,042.47
Paid-up Capital 2,264.95 2,264.95 2,264.95 2,264.95 2,264.96
Revenue 14,536.32 11,835.61 12,638.57 11,235.65 8,042.91
Profit (Loss) from Other Activities 543.06 603.22 354.63 551.62 328.09
Net Profit 67.09 518.37 87.55 359.11 117.67
EPS (Baht) 0.03 0.23 0.04 0.16 0.05

LOXLEY FACTSHEET