LISTED SECURITIES GRANTED BY SET
09 เมษายน 2544
LISTED SECURITIES GRANTED BY THE SET
Starting 11 April 2001, the Stock Exchange of Thailand (SET)
allowed the common shares of Asia Credit Public Company Limited (ACL)
and Loxley Public Company Limited (LOXLEY) to be traded on the SET
after finishing capital registered procedures.
|-----------------------------------------------------------------------------|
| | Issued and Paid up Capital | Allocate to/ |Ratio|Price |Exercise/|
| Name | (Baht) | No. of shares | | Per |Payment |
| |-----------------------------| | |Share | Date |
| | Old | New | | |(Baht)| |
|------|------------- |--------------|-----------------|-----|------|---------|
|ACL |15,904,529,450|15,904,529,450| 84,800 | 1:1 | - | 19-23 |
| |-Common Share |-Common Share |Preferred | | | Mar 01 |
| | 80,694,064 | 80,778,864 |Shares convert | | | |
| | shares | shares |to 84,800 | | | |
| |-Preferred |-Preferred |Common Shares | | | |
| | Share | Share | | | | |
| | 1,509,758,881| 1,509,674,081| | | | |
| | shares | shares | | | | |
|------|------------- |--------------|-----------------|-----|------|---------|
|LOXLEY|1,150,000,000 |1,998,078,970 |ECD Holders,under| - | - |20 Mar 01|
| | | |company's debt | | | |
| | | |restructuring, | | | |
| | | |84,807,897 | | | |
| | | |common shares | | | |
|------|--------------|--------------|-----------------|-----|------|---------|
boa/ne-acl.txt